The architecture studyData
The data
Findability by condition and question type
Mean findability across all 20 sources, by question type. A = original source, B = dedicated page, C = section on the page.
| Question type | A source | B page | C section |
|---|
| Narrow (the moved concept) | 15% | 70% | 70% |
| Broad (the whole topic) | 60% | 13% | 57% |
| Compound | 20% | 72% | 57% |
Locatability and depth-correctness for narrow questions track findability: A 50% / 15%, B 93% / 71%, C 93% / 71%. The embedded section in C is retrieved into the top 5 on 95% of narrow questions.
Per source, narrow questions
Each row is one source page and the concept ContentGrapher said to move. Coverage is the original page’s score. The three columns are narrow-question findability for each condition.
| Source | Moved concept | Cov. | A | B | C |
|---|
| medium.com | FAISS | 0.37 | 0% | 75% | 75% |
| restfulapi.net | idempotency keys | 0.46 | 25% | 100% | 100% |
| jwt.io | JWT encoding/decoding | 0.47 | 75% | 75% | 75% |
| blog.postman.com | leaky bucket algorithm | 0.43 | 25% | 75% | 75% |
| hopkinsmedicine.org | safety considerations | 0.43 | 50% | 50% | 50% |
| health.harvard.edu | sleep quality | 0.52 | 25% | 75% | 25% |
| betterhealth.vic.gov.au | gut-brain connection | 0.70 | 25% | 50% | 75% |
| epa.gov | vermicomposting | 0.54 | 25% | 50% | 75% |
| heather-grace.com | run coaching | 0.27 | 0% | 100% | 75% |
| fidelity.com | rent-negotiation tradeoffs | 0.36 | 25% | 50% | 75% |
| nj.pseg.com | PJM wholesale market | 0.45 | 0% | 50% | 75% |
| schwab.com | portfolio rebalancing | 0.38 | 0% | 50% | 50% |
| keywordinsights.ai | content gap analysis | 0.36 | 0% | 75% | 75% |
| carlinyuen.medium.com | UX research | 0.30 | 0% | 100% | 100% |
| business.vic.gov.au | working capital | 0.42 | 0% | 75% | 75% |
| wallstreetprep.com | discount rate | 0.54 | 0% | 100% | 100% |
| nngroup.com | priming | 0.63 | 0% | 100% | 100% |
| twilio.com | DKIM | 0.64 | 0% | 75% | 50% |
| infuse.com | content mapping | 0.49 | 0% | 75% | 75% |
| bdc.ca | marketing strategy | 0.50 | 25% | 0% | 0% |
The effect is consistent: in 17 of 20 sources B beats A, with none reversed. The exception worth naming is bdc.ca, where the dedicated page scored below the source. The moved concept was “the four marketing strategies,” and the generated page delivered only three. A reminder that the win comes from developing the concept well, not from the act of moving it.